Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 36 | 26 | 17 | 14 | 329 | 2149 | 284 | 325 | 506 | 702 |
Dec 2020 | 43 | 32 | 20 | 18 | 750 | 4391 | 569 | 619 | 984 | 1299 |
Nov 2020 | 26 | 22 | 16 | 14 | 415 | 3408 | 410 | 483 | 654 | 765 |
Oct 2020 | 26 | 23 | 16 | 14 | 473 | 4473 | 451 | 513 | 738 | 812 |
Sep 2020 | 23 | 19 | 18 | 15 | 462 | 3214 | 472 | 541 | 592 | 696 |
Aug 2020 | 18 | 16 | 14 | 13 | 445 | 2707 | 418 | 446 | 507 | 582 |
Jul 2020 | 28 | 23 | 20 | 18 | 567 | 3536 | 572 | 642 | 718 | 868 |
Jun 2020 | 20 | 18 | 16 | 15 | 457 | 2657 | 459 | 487 | 560 | 621 |
May 2020 | 21 | 20 | 18 | 18 | 587 | 3124 | 558 | 587 | 620 | 680 |
Apr 2020 | 22 | 22 | 20 | 20 | 624 | 3340 | 615 | 618 | 666 | 668 |
Mar 2020 | 23 | 23 | 21 | 21 | 387 | 2119 | 383 | 391 | 424 | 425 |
Totals | 35118 | 5191 | 5652 | 6969 | 8118 | |||||
Generated by Webalizer Version 2.23 |